Description
| คุณสมบัติ | Value |
| Coil Voltage | 12V dc |
| Contact Configuration | DPDT |
| Mounting Type | DIN Rail, Panel Mount |
| Switching Current | 25 A @ 28 V dc, 30 A @ 250 V ac |
| Number of Poles | 2 |
| Latching | No |
| Coil Resistance | 86Ω |
| Coil Power | 1.7W |
| Maximum Switching Voltage AC | 250V ac |
| Maximum Switching Current AC | 30 A |
| Maximum Switching Current DC | 25 A |
| Maximum Switching Voltage DC | 28V dc |
| Length | 33.7mm |
| Height | 68.5mm |
| Depth | 30mm |
| Series | RPF |
| Maximum Switching Power AC | 7.5 kVA |
| Application | Power |
A complete range of electromechanical relays including interface, miniature, and power relays from 1 CO to 4 CO contacts, up to 30 A.
Average type striker: force 1 ±0.5 Joules





