Description
| คุณสมบัติ | Value |
| Power Rating | 37 kW |
| Phase | 3 |
| Supply Voltage | 380 → 480 V ac |
| Current Rating | 59 A, 67.1 A, 69.1 A, 79.8 A |
| Output Frequency | 0.1 → 500Hz |
| For Use With | High Performance Machines |
| Series | ATV340 |
| IP Rating | IP20 |
| Field Bus Communication Type | Ethernet |
| Drive Type | Variable Speed |
| STO | Yes |
| Control Panel | Yes |
| Mounting Type | Wall Mount |
| Filter Included | Yes |
| Overall Depth | 660mm |
| Overall Width | 262.05mm |
| Interface | Ethernet |
| Overall Length | 212.7mm |
Increase machine performance
High performance in speed or torque control with Sync or Async motors
Constant torque rated (overload rated at 150% 60 sec, 180% 2 sec)
Expansion slots for Encoder, I/O and fieldbus communications
Embedded Ethernet option (ATV340…E)
Master/slave function for speed and Torque
Embedded PTI/PTO
Embedded webserver
Optional Full text or Full Graphic keypads
Sustainable productivity
Functional safety STO embedded
Increased environmental protection
50oC operating temperature as standard (60oC with derating)





