Description
| คุณสมบัติ | Value |
| Power Rating | 11 kW |
| Phase | 3 |
| Supply Voltage | 380 → 480 V ac |
| Current Rating | 17.7 A, 21.9 A, 23 A, 27.7 A, 28.8 A, 34.7 A |
| Output Frequency | 0.1 → 599Hz |
| For Use With | High Performance Machines |
| Series | ATV340 |
| IP Rating | IP20 |
| Field Bus Communication Type | Ethernet |
| STO | Yes |
| Drive Type | Variable Speed |
| Control Panel | Yes |
| Filter Included | Yes |
| Mounting Type | Cabinet Mount |
| Overall Width | 249mm |
| Overall Depth | 385mm |
| Overall Length | 180mm |
| Interface | Ethernet |
Increase machine performance
High performance in speed or torque control with Sync or Async motors
Constant torque rated (overload rated at 150% 60 sec, 180% 2 sec)
Expansion slots for Encoder, I/O and fieldbus communications
Embedded Ethernet option (ATV340…E)
Master/slave function for speed and Torque
Embedded PTI/PTO
Embedded webserver
Optional Full text or Full Graphic keypads
Sustainable productivity
Functional safety STO embedded
Increased environmental protection
50oC operating temperature as standard (60oC with derating)





