Description
| คุณสมบัติ | Value |
| Coil Voltage | 12V dc |
| Contact Configuration | 4PDT |
| Switching Current | 15 A @ 250 V ac, 15 A @ 28 V dc |
| Latching | No |
| Number of Poles | 4 |
| Coil Resistance | 75.8Ω |
| Coil Power | 1.6W |
| Maximum Switching Voltage AC | 250V ac |
| Maximum Switching Current AC | 15 A |
| Maximum Switching Current DC | 15 A |
| Maximum Switching Voltage DC | 28V dc |
| Length | 41mm |
| Height | 27mm |
| Series | RPM |
| Depth | 47mm |
| Application | Power |
| Maximum Switching Power AC | 3.75 kVA |
A complete range of electromechanical relays including interface, miniature, and power relays from 1 CO to 4 CO contacts, up to 30 A.





