Description
| คุณสมบัติ | Value |
| Coil Voltage | 24V ac |
| Contact Configuration | SPDT |
| Switching Current | 15 A @ 250 V ac, 15 A @ 28 V dc |
| Latching | No |
| Number of Poles | 1 |
| Coil Resistance | 177Ω |
| Coil Power | 1.6W |
| Maximum Switching Voltage AC | 250V ac |
| Maximum Switching Current AC | 15 A |
| Maximum Switching Current DC | 15 A |
| Maximum Switching Voltage DC | 28V dc |
| Length | 14mm |
| Series | RPM |
| Height | 27mm |
| Depth | 43mm |
| Maximum Switching Power AC | 3.75 kVA |
| Application | Power |
A complete range of electromechanical relays including interface, miniature, and power relays from 1 CO to 4 CO contacts, up to 30 A.





