Description
| คุณสมบัติ | Value |
| Coil Voltage | 48V dc |
| Contact Configuration | DPDT |
| Switching Current | 15 A @ 250 V ac, 15 A @ 28 V dc |
| Latching | No |
| Number of Poles | 2 |
| Coil Resistance | 2560Ω |
| Coil Power | 850mW |
| Maximum Switching Voltage AC | 250V ac |
| Maximum Switching Current AC | 15 A |
| Maximum Switching Current DC | 15 A |
| Maximum Switching Voltage DC | 28V dc |
| Length | 31mm |
| Depth | 47mm |
| Series | RPM |
| Height | 27mm |
| Application | Power |
| Maximum Switching Power AC | 3.75 kVA |
A complete range of electromechanical relays including interface, miniature, and power relays from 1 CO to 4 CO contacts, up to 30 A.





