Description
| คุณสมบัติ | Value |
| AC or DC Input Voltage | ac |
| AC or DC Output Voltage | dc |
| Input Voltage | 340 → 550V ac |
| Output Voltage | 24V dc |
| Output Current | 10A |
| Power Rating | 240W |
| Electrical Phase | 3 |
| Type | Power Supply |
| Height | 125mm |
| Mounting Type | DIN Rail Mount |
| Depth | 120mm |
| Output Voltage Adjustment Range | 24 → 28V |
| Maximum Temperature | +70°C |
| MTBF | 500000h |
| Ripple And Noise | 200mV |
| Efficiency | 91% |
| Minimum Temperature | -25°C |
| Load Regulation | 0.15 (Static Load) %, 3 (Dynamic Load) % |
SITOP PSU300S 24 V/10 A Stabilized power supply input: 3 AC 400-500 V output: DC 24 V/10 A





