Description
| คุณสมบัติ | Value |
| AC or DC Input Voltage | ac |
| AC or DC Output Voltage | dc |
| Input Voltage | 320 → 550V ac |
| Output Voltage | 24V dc |
| Output Current | 40A |
| Power Rating | 960W |
| Electrical Phase | 3 |
| Type | Power Supply |
| Height | 125mm |
| Depth | 125mm |
| Mounting Type | DIN Rail Mount |
| Output Voltage Adjustment Range | 24 → 28.8V |
| MTBF | 485437h |
| Ripple And Noise | 100mV |
| Efficiency | 90% |
| Maximum Temperature | +70°C |
| Minimum Temperature | 0°C |
| Load Regulation | 0.2 (Static Load) %, 2 (Dynamic Load) % |
SITOP modular plus 40 A Stabilized power supply input: 3 AC 400-500 V output: 24 V DC/40 A Option for with protective varnish





